I thought calories and carbs were pretty good today until I calculated everything. I'm a bit high on the calories and carbs. Journaling is a must for me. I really need to work at getting the carbs down. One of the problems is lunch is catered at work everyday. I know, I could bring my own food in and that might be what needs to happen. The bright side is I do try to stay away from the fully stocked pantry of rice krispie treats, sour patch kids, chips, pop tarts, etc.
I really want the calories to remain under 1500 and the carbs need to be closer to 60 a day for awhile. That awesome cornbread during lunch and the bad choice in dinner (didn't feel like cooking) did me in for the day.
Wednesday | Calories | Fat | Carbs | Fiber | Protein |
B- Protein Shake | 222 | 7.3 | 21.5 | 5.8 | 19.5 |
B- Coffee w/2 creamers | 40 | 2 | 4 | 0 | 0 |
B-Tea w/1 creamer | 20 | 1 | 2 | 0 | 0 |
S-Red. Fat Cheddar 1.5 oz | 120 | 9 | 2 | 0 | 10 |
L - 2 oz chicken | 141 | 6 | 0 | 0 | 21 |
L - 1 potato wedge | 50 | 1 | 8 | 0 | 1 |
L - cornbread | 273 | 9 | 40 | 2 | 6 |
L - salad w/20 cashews, 2 tbs rasp vinagrette | 215 | 16 | 15 | 0 | 4 |
L - 1 Diet Coke | 0 | 0 | 0 | 0 | 0 |
S- Apple | 72 | 0.25 | 19 | 3 | 0.35 |
S- 2tbs almond butter | 202 | 19 | 6 | 1 | 4 |
D - Taco Taquitos - 2 | 380 | 22 | 28 | 4 | 20 |
S-Red. Fat Cheddar 1.5 oz | 120 | 9 | 2 | 0 | 10 |
Total | 1855 | 101.55 | 147.5 | 15.8 | 95.85 |
Good on you!I lost heaps the first week too. I guess it is meant to encourage us to continue ;-)
ReplyDelete